Supported Local Development Corporations
In support of its mission to encourage economic growth in each of the five boroughs of New York City, NYCEDC has provided funding to the following local development corporation(s) in the current fiscal year, ending June 30, 2026:
| Local Development Corporation | Date of funding | Amount of funding | Source of funding | Purpose of funding |
|---|---|---|---|---|
| Greenpoint Manufacturing and Design Center Local Development Corporation | 6/1/26 | $107,210.88 | City Council Funds | Funding a portion of the costs of replacing the roof and skylights on a portion of the facility. |
| Greenpoint Manufacturing and Design Center Local Development Corporation | 4/17/26 | $64,519.13 | City Council Funds | Funding a portion of the costs of replacing the roof and skylights on a portion of the facility. |
| Greenpoint Manufacturing and Design Center Local Development Corporation | 3/20/26 | $288,927.14 | City Council Funds | Funding a portion of the costs of replacing the roof and skylights on a portion of the facility. |
| Greenpoint Manufacturing and Design Center Local Development Corporation | 2/13/26 | $380,735.73 | City Council Funds | Funding a portion of the costs of replacing the roof and skylights on a portion of the facility. |
| Greenpoint Manufacturing and Design Center Local Development Corporation | 1/16/26 | $195,768 | City Council Funds | Funding a portion of the costs of replacing the roof and skylights on a portion of the facility. |
| Greenpoint Manufacturing and Design Center Local Development Corporation | 11/28/25 | $227,801.07 | City Council Funds | Funding a portion of the costs of replacing the roof and skylights on a portion of the facility |
| Local Development Corporation of East New York | 9/24/25 | $200,000 | NYCEDC | Providing funds for workforce development programming in East Brooklyn |
Click here for a list of funding that NYCEDC provided to local development corporations in the prior fiscal years.
The following directors, officers, and employees of NYCEDC also serve with certain local development corporations, as set forth opposite their names below(1):
| Name | Current NYCEDC Position | Local Development Corporation(2) | Current Position in Local Development Corporation | Beginning date of overlap |
|---|---|---|---|---|
| Jill Braverman | Assistant General Counsel | BNYC | Assistant Secretary | 9/17/13 |
| Amy Chan | Senior Vice President, Assistant Treasurer & Controller | NYCLDC | Assistant Treasurer | 5/9/19 |
| BNYC | Assistant Treasurer | 12/11/18 | ||
| Leslie Escobar | Deputy Controller & Assistant Treasurer | BNYC | Assistant Treasurer | 3/9/21 |
| NYCLDC | Assistant Treasurer | 8/30/22 | ||
| Adam Friedman | Director | Brooklyn Navy Yard Development Corporation | Director | 9/30/22 |
| BNYC | Director | 8/9/23 | ||
| Carlos Guerra | Assistant Secretary & Assistant Vice President | NYCLDC | Assistant Secretary | 4/30/13 |
| Arthur Hauser | Assistant Secretary | NYCLDC | Assistant Secretary | 4/30/13 |
| BNYC | Assistant Secretary | 9/17/13 | ||
| Spencer Hobson | Executive Vice President & Treasurer | BNYC | Treasurer | 12/13/11 |
| NYCLDC | Executive Vice President & Treasurer | 5/24/12 | ||
| Stella Maniago | Assistant Treasurer | NYCLDC | Assistant Treasurer | 4/30/25 |
| BNYC | Assistant Treasurer | 6/23/20 | ||
| Emily Marcus | Senior Vice President | BNYC | Executive Director | 2/13/18 |
| Shin Mitsugi | Senior Vice President | BNYC | Assistant Secretary & Compliance Officer | 12/13/11 |
| Jeanny Pak | Interim President, Executive Vice President & Chief Financial Officer | NYCLDC | President | 5/1/23 |
| NYCLDC | Director | 8/9/23 | ||
| BNYC | Chief Financial Officer | 6/6/23 | ||
| Public Realm Improvement Fund Governing Group, Inc. | Director | 2/3/26 | ||
| Weston Rich | Assistant Vice President | BNYC | Assistant Secretary | 1/24/23 |
| Noah Schumer | Senior Project Manager | BNYC | Deputy Executive Director | 3/9/21 |
| Joseph Shamie | Director | Sephardic Community Youth Center, Inc. | Director | 11/15/22 |
| Mark Silversmith | Assistant Secretary & Special Counsel | NYCLDC | Secretary | 5/24/12 |
| Betty Woo | Director | BNYC | Alternate Director | 5/9/18 |
1 Click here for information on simultaneous service on or after July 1, 2012 (i) as a director, officer or employee of NYCEDC; and (ii) as a director, officer or employee of a local development corporation, that has ceased.
2 The following abbreviations are used in this chart: BNYC (Build NYC Resource Corporation), and NYCLDC (New York City Land Development Corporation).