Supported Local Development Corporations
Local Development Corporation | Date of Funding | Amount of Funding | Source of Funding | Purpose of Funding |
---|---|---|---|---|
Downtown Brooklyn Partnership, Inc. | 6/10/22 | $426,666.70 | City Capital Budget funds | Providing funds for the construction of Betty Carter Park (formerly known as BAM Park) |
Click here for a list of funding that NYCEDC provided to local development corporations in the prior fiscal years.
The following directors, officers, and employees of NYCEDC also serve with certain local development corporations, as set forth opposite their names below(1):
Name | Current NYCEDC Position | Local Development Corporation(2) | Current Position in Local Development Corporation | Beginning date of overlap |
---|---|---|---|---|
Joy Ardizzone | Senior Vice President & Records Management Officer | BNYC | Records Management Officer | 6/15/21 |
Nate Bliss | Alternate Director | NYCLDC | Chairperson | 7/22/22 |
NYCLDC | Director | 8/30/22 | ||
BNYC | Alternate Director | 3/9/22 | ||
Hudson Yards Development Corporation | Alternate Director | 4/14/22 | ||
Hudson Yards Infrastructure Corporation | Alternate Director | 4/28/22 | ||
Jill Braverman | Assistant General Counsel | BNYC | Assistant Secretary | 9/17/13 |
Amy Chan | Senior Vice President, Assistant Treasurer & Controller | NYCLDC | Assistant Treasurer | 5/9/19 |
BNYC | Assistant Treasurer | 12/11/18 | ||
Fred D'Ascoli | Executive Vice President & Chief Financial Officer | BNYC | Chief Financial Officer | 2/10/15 |
NYCLDC | President | 3/18/20 | ||
NYCLDC | Director | 6/24/21 | ||
Leslie Escobar | Deputy Controller & Assistant Treasurer | BNYC | Assistant Treasurer | 3/9/21 |
NYCLDC | Assistant Treasurer | 8/30/22 | ||
Carlos Guerra | Assistant Secretary & Assistant Vice President | NYCLDC | Assistant Secretary | 4/30/13 |
Arthur Hauser | Assistant Secretary | NYCLDC | Assistant Secretary | 4/30/13 |
BNYC | Assistant Secretary | 9/17/13 | ||
Spencer Hobson | Executive Vice President & Treasurer | BNYC | Treasurer | 12/13/11 |
NYCLDC | Executive Vice President & Treasurer | 5/24/12 | ||
Meredith J. Jones | Executive Vice President, Secretary & General Counsel | BNYC | Secretary & General Counsel | 12/13/11 |
Andrew Kimball | President, Chief Executive Officer & Director | BNYC | Chairperson & Director | 3/8/22 |
Hudson Yards Development Corporation | Director | 3/15/22 | ||
Public Realm Improvement Fund Governing Group, Inc. | Director | 6/23/22 | ||
Stella Maniago | Assistant Treasurer | BNYC | Assistant Treasurer | 6/23/20 |
Emily Marcus | Vice President | BNYC | Executive Director | 2/13/18 |
Shin Mitsugi | Senior Vice President | BNYC | Assistant Secretary & Compliance Officer | 12/13/11 |
Noah Schumer | Senior Project Manager | BNYC | Deputy Executive Director | 3/9/21 |
Mark Silversmith | Assistant Secretary & Special Counsel | NYCLDC | Secretary | 5/24/12 |
Maria Torres-Springer | Director | BNYC | Director | 2/1/22 |
Elizabeth Verostek | Executive Vice President and Deputy Chief Financial Officer | BNYC | Assistant Treasurer | 5/12/20 |
Betty Woo | Director | BNYC | Alternate Director | 5/9/18 |
1Click here for information on simultaneous service on or after July 1, 2012 (i) as a director, officer or employee of NYCEDC; and (ii) as a director, officer or employee of a local development corporation, that has ceased.
2 The following abbreviations are used in this chart: BNYC (Build NYC Resource Corporation), and NYCLDC (New York City Land Development Corporation).