Awarded Construction Contracts and Bid Results
View our recently awarded construction management contracts, public bids and bid results.
Construction Management Contracts
Project Name | Contract # | Company Name | Contact |
---|---|---|---|
Lower Manhattan Coastal Resiliency - Battery Project | 77880001 | Hunter Roberts Construction Group, L.L.C. | Martin Leibrock 212.321.6942 |
FM-CM Retainer Contract | 70180001 | Hunter Roberts Construction Group, LLC | James Nocito |
Lower Concourse Initiative | 61980002 | Liro Engineers, Inc | Robert DeJonghr |
DEP Green Infrastructure (Bronx River) | 53320021 | Hunter Roberts Construction Group, LLC | Nick Gibson |
Hunts Point FDC Resiliency | 61110004 | AECOM USA, Inc. | Houssam Akra |
79th Street Boat Basin | 73530002 | Hudson Meridian Construction Group LLC | Deborah Jordan |
Tompkinsville Esplanade And Pier | 15770005 | Skanska USA Building, Inc. | [email protected] |
Manhattan Greenway East Midtown/Andrew Haswell Green | 33610003 | Skanska USA Building Inc. | [email protected] |
Box Street / Newtown Barge Parks | 54640002 | Liro Program and Construction Management, PE P.C. | [email protected] |
New Stapleton Waterfront Phase 2 & 3 | 59530002 | Liro Engineers, Inc. | [email protected] |
Coney West | 59640002 | Atane Engineers, Architects and Land Surveyors DPC DBA HAKS | [email protected] |
FEMA 428 - Homeport Resiliency Projects | 62520002 | Liro Program and Construction Management, PE P.C. | [email protected] |
FEMA 428 - Homeport Resiliency Projects | 62520003 | AECOM USA, Inc. (Fka DMJM + Harris, Inc) | [email protected] |
Construction Management Retainer - Capital | 73720001 | Hudson Meridian Construction Group, LLC | [email protected] |
Construction Management Retainer - Capital | 73720002 | Hunter Roberts Construction Group, L.L.C. | [email protected] |
Construction Management Retainer - Capital | 73720003 | Liro Engineers, Inc. | [email protected] |
Manhattan Greenway - Harlem River | 73940002 | Hunter Roberts Construction Group, L.L.C. | [email protected] |
Awarded Public Bids
Project Name | Contract # | Company Name | Contact |
---|---|---|---|
Water Street Corridor Streetscape Improvements | 48480005 | J. PIZZIRUSSO LANDSCAPING CORP is contingently awarded base bid and add alternate 1 | Tony Santoro [email protected] |
Bid Results: Construction
Project Name | Contract # | Bid Tabulations |
---|---|---|
Disclaimer:
The award of a contract is subject to all applicable City, State and Federal laws and regulations. All bid amounts reported herein are subject to verification and may change without notice. In the event of a conflict between the verified bid amount and information contained in this system, the verified bid amount prevails.