Awarded Construction Contracts and Bid Results
View our recently awarded construction management contracts, public bids and bid results.
Construction Management Contracts
Project Name | Contract # | Company Name | Contact |
---|---|---|---|
FM-CM Retainer Contract | 70180001 | Hunter Roberts Construction Group, LLC | James Nocito [email protected] |
79th Street Boat Basin | 73530002 | Hudson Meridian Construction Group LLC | Deborah Jordan [email protected] |
Tompkinsville Esplanade And Pier | 15770005 | Skanska USA Building, Inc. | [email protected] |
New Stapleton Waterfront Phase 2 & 3 | 59530002 | Liro Engineers, Inc. | [email protected] |
FEMA 428 - Homeport Resiliency Projects | 62520003 | AECOM USA, Inc. (Fka DMJM + Harris, Inc) | [email protected] |
Construction Management Retainer - Capital | 73720001 | Hudson Meridian Construction Group, LLC | [email protected] |
Construction Management Retainer - Capital | 73720002 | Hunter Roberts Construction Group, L.L.C. | [email protected] |
Construction Management Retainer - Capital | 73720003 | Liro Engineers, Inc. | Michael Bailey [email protected] |
HHC FEMA- Metropolitan Hospital Construction Manager | 63070002 | Gilbane Building Company | Maria Cedeno [email protected] |
Construction Manager Retainer | 96480002 | Liro Engineers, Inc. | Michael Bailey [email protected] |
Construction Manager Retainer | 96480003 | The McKissack Group, Inc. DBA McKissack & McKissack | Albert Odjidja [email protected] |
Construction Manager Retainer | 96480004 | Suffolk Construction Company, Inc. | Aeron Doron [email protected] |
Construction Manager Retainer | 96480005 | Haydan Consultants, Inc. | Houssam Akra [email protected] |
SPARC Kips Bay- Construction Manager | 100860002 | Skanska USA Building, Inc. | Theodora Diamantis [email protected] |
Awarded Public Bids
Project Name | Contract # | Company Name | Contact |
---|---|---|---|
Water Street Corridor Streetscape Improvements | 48480005 | J. PIZZIRUSSO LANDSCAPING CORP is contingently awarded base bid and add alternate 1 | Tony Santoro [email protected] |
Bid Results: Construction
Project Name | Contract # | Bid Tabulations |
---|---|---|
Disclaimer:
The award of a contract is subject to all applicable City, State and Federal laws and regulations. All bid amounts reported herein are subject to verification and may change without notice. In the event of a conflict between the verified bid amount and information contained in this system, the verified bid amount prevails.