Supported Local Development Corporations Archive
See below for information on simultaneous service on or after July 1, 2012 (i) as a director, officer or employee of NYCEDC; and (ii) as a director, officer or employee of a local development corporation, that has ceased.
Name | NYCEDC Position | Local development corporation at time of overlap1 | Position in local development corporation at time of overlap | Beginning date of overlap | End date of overlap |
Anthony Barsamian | Director | Central Astoria Local Development Corp. | Director and Vice President | 4/8/93 | 7/16/15 |
Vicki Been | Director | BNYC | Director | 6/26/19 | 12/31/21 |
Hudson Yards Development Corporation | Director | 6/26/19 | 12/31/21 | ||
Hudson Yards Infrastructure Corporation | Director | 6/26/19 | 12/31/21 | ||
Public Realm Improvement Fund Governing Group, Inc. | Director & Chairperson | 6/26/19 | 12/31/21 | ||
Nathan Bliss | Vice President | Coney Island Development Corporation | President | 3/26/07 | 6/28/13 |
Jodi Callender | Alternate Director | NYCLDC | Director | 3/26/20 | 11/9/21 |
William Candelaria | Director | Apple | Director | 9/17/10 | 10/1/14 |
Bulent Celik | Assistant Treasurer | Apple | Assistant Treasurer | 10/25/10 | 10/1/14 |
CRC | Assistant Treasurer & Comptroller | 11/9/10 | 4/1/13 | ||
Coney Island Development Corporation | Assistant Treasurer | 10/27/10 | 6/28/13 | ||
BNYC | Assistant Treasurer | 12/13/11 | 2/20/15 | ||
NYCLDC | Assistant Treasurer | 5/24/12 | 2/20/15 | ||
John Cicerello | Executive Vice President | Apple | Senior Vice President | 2/24/10 | 10/1/14 |
Marlene Cintron | Director | Bronx Overall Economic Development Corporation | President | 11/10/10 | 11/19/21 |
BNYC | Director | 5/10/13 | 6/21/22 | ||
Jon Cohen | Alternate Director | NYCLDC | Director | 9/27/19 | 12/13/19 |
Gillian Connell | Project Manager | Coney Island Development Corporation | Assistant Secretary | 10/27/10 | 6/28/13 |
Richard Cote | Senior Vice President | Apple | Vice President | 12/16/13 | 10/1/14 |
Fred D'Ascoli | Executive Vice President & Chief Financial Officer | Hudson Yards Development Corporation | Alternate Director | 4/28/20 4/15/21 | 3/5/21 2/18/22 |
Public Realm Improvement Fund Governing Group, Inc. | Alternate Director | 6/12/20 4/29/21 6/23/22 | 3/5/21 2/18/22 6/6/23 | ||
NYCLDC | President | 3/18/20 | 5/1/23 | ||
NYCLDC | Director | 6/24/21 | 5/15/23 | ||
BNYC | Chief Financial Officer | 2/10/15 | 5/15/23 | ||
Juliette Denkin | Senior Counsel | CRC | Assistant Secretary | 1/10/06 | 4/1/13 |
BNYC | Assistant Secretary | 12/31/11 | 9/9/13 | ||
Carolee Fink | Executive Vice President & Chief Development Officer | NYCLDC | Chairperson | 6/26/17 | 6/29/17 |
Moynihan Development Corp. | Director | 7/1/15 | 4/1/19 | ||
Alan Friedberg | Director | Apple | Director | 6/29/06 | 10/1/14 |
Shawn Gallagher | Assistant Vice President | NYCLDC | Assistant Secretary | Prior to 7/2/12 | 1/25/13 |
Victor F. Ganzi | Director | Apple | Director | 6/29/06 | 3/20/14 |
Tabitha Gillim | Vice President | BNYC | Assistant Secretary | 2/13/13 | 9/18/15 |
Alicia Glen | Director | BNYC | Director | 2/5/14 | 3/1/19 |
Hudson Yards Development Corporation | Director & Chairperson | 2/5/14 | 3/1/19 | ||
Hudson Yards Infrastructure Corporation | Director | 5/13/14 | 3/1/19 | ||
Public Realm Improvement Fund Governing Group, Inc. | Director | 10/24/17 | 3/1/19 | ||
Jonathan Gouveia | Senior Vice President | BNYC | Assistant Secretary | 9/17/13 | 5/13/14 |
Lindsay Green | Alternate Director | NYCLDC | Director | 11/8/18 | 3/1/19 |
6/26/19 | 9/16/19 | ||||
Kelly Gu | Alternate Director | NYCLDC | Director | 9/30/22 | 9/28/23 |
Spencer Hobson | Senior Vice President & Treasurer | Apple | Treasurer | 4/12/11 | 10/1/14 |
CRC | Treasurer | 6/28/11 | 4/1/13 | ||
Coney Island Development Corporation | Treasurer | 6/14/11 | 6/28/13 | ||
Meredith J. Jones | Executive Vice President, Secretary & General Counsel | Apple | Secretary & General Counsel | 11/7/02 | 10/1/14 |
CRC | Secretary & General Counsel | 1/10/06 | 4/1/13 | ||
Jenneh Kaikai | Policy Advisor | NYCLDC | Director | 9/27/19 | 12/8/21 |
James Katz | Executive Vice President | Public Realm Improvement Fund Governing Group, Inc. | Alternate Director | 2/15/18 | 5/10/18 |
Kyle E. Kimball | President | Apple | President | 3/5/11 | 10/1/14 |
BNYC | Chairperson | 8/7/13 | 6/1/15 | ||
Hudson Yards Development Corporation | Director | 8/7/13 | 6/1/15 | ||
Dmitri Konon | Executive Vice President | Apple | Director | 8/23/12 | 10/1/14 |
Jeffrey Lee | Senior Vice President | BNYC | Executive Director | 2/14/12 | 1/11/16 |
Michael Lee | Senior Counsel | BNYC | Assistant Secretary | 9/17/13 | 4/15/16 |
Rachel Loeb | President, Chief Executive Officer & Director | BNYC | Chairperson & Director | 5/11/21 | 2/18/22 |
Hudson Yards Development Corporation | Director | 4/15/21 | 2/18/22 | ||
Public Realm Improvement Fund Governing Group, Inc. | Director & Treasurer | 4/29/21 | 2/18/22 | ||
Pedram Mahdavi | Alternate Director & Senior Policy Advisor | Hudson Yards Development Corporation | Alternate Director | 9/24/19 | 12/31/21 |
Hudson Yards Infrastructure Corporation | Alternate Director | 9/24/19 | 12/31/21 | ||
NYCLDC | Director | 9/27/19 | 11/17/21 | ||
NYCLDC | Chairperson | 12/13/19 | 11/17/21 | ||
Public Realm Improvement Fund Governing Group, Inc. | Alternate Director | 12/13/19 | 12/31/21 | ||
Richard Marshall | Assistant Secretary | BNYC | Vice President Legal Affairs | 12/31/11 | 10/7/13 |
NYCLDC | Assistant Secretary | 11/14/12 | 10/7/13 | ||
CRC | Vice President Legal Affairs | 1/10/06 | 4/1/13 | ||
Thomas McKnight | Executive Vice President | Public Realm Improvement Fund Governing Group, Inc. | Alternate Director | 10/24/17 | 2/15/18 |
5/10/18 | 10/30/18 | ||||
James McSpiritt | Director | Apple | Director | 9/17/10 | 10/1/14 |
BNYC | Alternate Director | 12/13/11 | 3/15/18 | ||
Shin Mitsugi | Vice President | CRC | Deputy Executive Director & Executive Director | 4/8/08 | 4/1/13 |
Senior Vice President | BNYC | Deputy Executive Director | 10/9/12 | 7/26/16 | |
Krishna Omolade | Vice President | BNYC | Executive Director | 6/14/16 | 8/13/21 |
Raafat Osman | Assistant Treasurer & Deputy Controller | BNYC | Assistant Treasurer | 2/9/16 | 11/2/18 |
James Patchett | President & Director | BNYC | Chairperson & Director | 2/8/17 | 3/5/21 |
Hudson Yards Development Corp. | Director | 2/8/17 | 3/5/21 | ||
Prospect Park Alliance | Director | 2/8/17 | 3/5/21 | ||
Public Realm Improvement Fund Governing Group, Inc. | Director & Treasurer | 10/24/17 | 3/5/21 | ||
Seth W. Pinsky | President | Apple | President | 2/5/08 | 8/2/13 |
BNYC | Chairperson | 12/13/11 | 8/2/13 | ||
Hudson Yards Development Corporation | Director | 2/5/08 | 8/2/13 | ||
Frank Randazzo | Director | Bronx Overall Economic Development Corporation | Program Director | 4/25/12 | 3/1/13 |
Carl Rodrigues | Alternate Director & Director | Hudson Yards Development Corporation | Alternate Director | 5/10/17 3/20/19 6/26/19 | 3/1/19 5/9/19 9/27/19 |
Hudson Yards Infrastructure Corporation | Alternate Director | 5/10/17 3/20/19 6/26/19 | 3/1/19 5/9/19 9/27/19 | ||
NYCLDC | Director | 6/29/17 3/20/19 6/26/19 | 3/1/19 5/9/19 9/16/19 | ||
NYCLDC | Chairperson | 7/27/17 3/20/19 6/26/19 | 3/1/19 5/9/19 9/16/19 | ||
Sarah Saint-Amand | Senior Vice President | BNYC | Assistant Secretary | 9/17/13 | 9/22/14 |
Johan Salen | Vice President | BNYC | Executive Director | 1/12/16 | 9/1/17 |
Anne Shutkin | Vice President | BNYC | Deputy Executive Director | 9/20/16 | 5/18/18 |
Mark Silversmith | Assistant Secretary & Special Counsel | Apple | Assistant Secretary | 4/1/93 | 10/1/14 |
Zachary Smith | Executive Vice President & Chief Operating Officer | Apple | Senior Vice President | 12/18/12 | 10/1/14 |
Mark Spector | Senior Vice President | Hudson Yards Development Corporation | President | 9/23/14 | 7/30/16 |
Howard Spieler | Senior Vice President | CRC | Compliance Officer | 6/12/07 | 4/1/13 |
BYNC | Compliance Officer | 12/13/11 | 3/21/14 | ||
Heidi S. Springer | Vice President | BNYC | Assistant Secretary | Prior to 7/2/12 | 4/4/13 |
CRC | Assistant Secretary | Prior to 7/2/12 | 4/1/13 | ||
Agnes Stec | Vice President | BNYC | Compliance Officer | 5/13/14 | 5/13/16 |
Robert Steel | Director | CRC | Director | 8/2/10 | 4/1/13 |
BNYC | Director | 12/13/11 | 12/31/13 | ||
Hudson Yards Development Corporation | Director | 8/4/10 | 12/31/13 | ||
Andrew Steininger | Director | Coney Island Development Corporation | Director | Prior to 7/2/12 | 11/7/12 |
McCosh Thayer | Assistant Vice President | BNYC | Assistant Secretary | 10/13/15 | 2/18/22 |
Maria Torres-Springer | President & Chief Executive Officer | BNYC | Chairperson & Director | 7/27/15 | 2/3/17 |
George Twill | Director | Grand Central Partnership, Inc. | Director & Treasurer | 4/2/96 | 9/1/14 |
Kim Vaccari | Executive Vice President & Chief Financial Officer | Apple | Senior Vice President | 4/25/12 | 10/1/14 |
CRC | Chief Financial Officer | 9/20/12 | 4/1/13 | ||
BNYC | Chief Financial Officer | 9/20/12 | 3/2/20 | ||
NYCLDC | President & Director | 8/22/12 | 3/2/20 | ||
Public Realm Improvement Fund Governing Group Inc. | Alternate Director | 10/30/18 | 3/2/20 | ||
Hudson Yards Development Corporation | Alternate Director | 3/2/20 | |||
Elizabeth Verostek | Executive Vice President & Deputy Chief Financial Officer | Hudson Yards Development Corporation | Alternate Director | 8/26/21 9/22/22 | 2/18/22 4/21/23 |
BNYC | Assistant Treasurer | 5/12/20 | 4/21/23 | ||
Joshua Wallack | Executive Vice President & Chief Operating Officer | Apple | Senior Vice President | 9/3/10 | 12/14/12 |
Peter Wertheim | Alternate Director | Hudson Yards Development Corporation | Alternate Director | 9/30/15 | 5/10/17 |
Hudson Yards Infrastructure Corporation | Alternate Director | 9/30/15 | 5/5/17 | ||
NYCLDC | Chairperson & Director | 4/28/17 | 5/10/17 |
1The following abbreviations may be used in this chart: Apple (Apple Industrial Development Corp.), BNYC (Build NYC Resource Corporation), CRC (New York City Capital Resource Corporation), and NYCLDC (New York City Land Development Corporation).